Jupiter
5th Planet from the Sun
Relative Size | 11.21 |
Relative Mass | 317.8 |
Surface Temperature | -130 °C |
Atmospheric Composition | 90% Hydrogen / 10% Helium |
Satellites | 63 |
Ring Systems | Thin |
AU from Sun | 5.2 AU |
Km from Sun | 778,300,000 km |
Diameter | 142,800 km |
Rotation (Day) | 9h, 50m |
Orbit (Year) | 11.86 years |
Tilt of Axis | 3° |
Gravity (Earth =1) | 2.69 |
Sunlight Strength | 3-4% of Earth’s. |
Interactive
Did you know?
Jupiter emits radio waves!
Links
Jupiter Nine Planets