Mars
4th Planet from the Sun
| Relative Size | 0.532 |
| Relative Mass | 0.107 |
| Surface Temperature | -63 °C |
| Atmospheric Composition | Thin atmosphere: 95% Carbon Dioxide / 3% Nitrogen |
| Satellites | 2 |
| Ring Systems | None |
| AU from Sun | 1.5 AU |
| Km from Sun | 228,000,000 km |
| Diameter | 6,800 km |
| Rotation (Day) | 24h, 38m |
| Orbit (Year) | 687d |
| Tilt of Axis | 25° |
| Gravity (Earth =1) | 0.38 |
| Sunlight Strength | 35-50% of Earth’s. |
Links
Mars Nine Planets
















| © All Rights Reserved |